Title:
Evidence collected from Ted Kaczynski's Cabin
Date:
04/06/96
Source:
<catalog.archives.gov/id/44151586>
Notes:
Contains tons of errors that need fixing. Feel free to help error correct and see the source link for the original PDF scan.
Evidence collected from Ted Kaczynski's Cabin
AJOR CASE#75
49A-SF-106204
EVIDENCE COLLECTED AT RESIDENCE OF THEODORE KAZCYNSKI
HCR# 30, BOX 27, LINCOLN, MONTANA
COLLECTED: 04/06/96
Date Printed: 04/11/96
ITEM | WHERE FOUND | DESCRIPTION | RECOVERED BY: | PHOTO | MARKING | PACKAGING METHOD | |||||
L | 1 | LOFT | BROWN TYPEWRITER CASE CONTAINING A TYPEWRITER | FRANK R. DOYLE | Y | Indirect | Plastic Bag | ||||
MA | 1 | TOP SHELF - SOUTH WALL | BOX OF 52 BOOKS | MIKE KUMMERMAN | G | Indirect | |||||
MA | 2 | TOP SHELF - SOUTH WALL | BOX OF 41 BOOKS AND 23 INDEX CARDS | MIKE KUMHERMAN | Y | Indirect | Box | ||||
MA | 3 | TOP SHELF - SOUTH WALL | PAIR OF GLOVES | MIKE KUMMERMAN | Y | Indirect | Plastic Bag | ||||
MA | 4 | TOP SHELF - SOUTH WALL | METAL PAN AND STICK | MIKE KUMMERMAN | Y | Indirect | Plastic Bag | ||||
MB | 1 | WEST WALL TOP SHELF | 74 BOOKS | DAVID ALFORD | G | Indirect | Boxed | ||||
MB | 2 | WEST WALL TOP SHELF | 29 BOOKS/DOCUMENTS | DAVID ALFORD | G | Indirect | Boxed | ||||
MB | 3 | WEST WALL TOP SHELF | FOLDED PAPERS WITH CHEMICAL RESIDUE | DAVID ALFORD | G | Indirect | Plastic Bag | ||||
MB | 4 | WEST WALL TOP SHELF | RECORDER & CASE | DAVID ALFORD | G | Indirect | Plastic Bag | ||||
MB | 5 | WEST WALL TOP SHELF | TWO EMPTY METAL CANS | DAVID ALFORD | G | Indirect | Plastic Bag. | ||||
MB | 6 | WEST WALL TOP SHELF | THREE ARROWS | DAVID ALFORD | G | Indirect | Cardboard d^ver | ||||
MB | 7 | WEST WALL TOP SHELF | ONE ROCK | DAVID ALFORD | G | Indirect | Paper Bag | ||||
MB | 8 | WEST WALL TOP SHELF | FOUR COPPER TUBES | DAVID ALFORD | G | Indirect | Plastic Bag | ||||
MC | 1 | TOP SHELF ABOVE BED | THREE BLUE BINDERS | DAVID ALFORD | Y | Indirect | Plastic Bag | ||||
MC | 2 | TOP SHELF ABOVE BED | TWO BINDERS | DAVID ALFORD | Y | Indirect | Plastic Bag | ||||
MC | 3 | TOP SHELF ABOVE BED | TWO BINDERS | DAVID ALFORD | Y | Indirect Plastic Bag | |||||
MC | 4 | TOP SHELF ABOVE BED | TWO BINDERS | DAVID ALFORD | Y | Indirect Plastic Bag | |||||
MC | 5 | TOP SHELF ABOVE BED | MISC. DOCUMENTS IN YELLOW ENVELOPES | DAVID ALFORD | Y | Indirect Plastic Bag | |||||
MC | 6 | TOP SHELF ABOVE BED | 36 BOOKS | DAVID ALFORD | Y | Indirect | Boxed | ||||
MC | 7 | TOP SHELF ABOVE BED | GLOVES DAVID ALFORD G | Indirect | Plastic Bag | ||||||
MC | 8 | TOP SHELF ABOVE BED | SHOE INSOLES DAVID ALFORD G | Indirect | Plastic Bag | ||||||
MC | 9 TOP SHELF ABOVE BED | NYLON & CORD DAVID ALFORD G | 4 Indirect | Plastic Bag | |||||||
MC | 10 | TOP SHELF ABOVE BED | RIFLE SCOPE WRAPPED IN PLASTIC DAVID ALFORD G | Indirect Plastid | |||||||
MF | 1 | MAIN FLOOR | VACUUM SWEEPINGS OF MAIN FLOOR DOUGLAS W. DEEDRICK | N | Indirect Plastic Bag | ||||||
MF | 2 | UNDER CHAIR - MAIN FLOOR | FILINGS/DEBRIS DOUGLAS W. DEEDRICK | N | Indirect | Plastic Bag | |||||
MF | 3 | FRONT RIGHT CORNER STOVE - MAIN FLOOR | FILE (TOOL) DOUGLAS W. DEEDRICK | Y | Indirect | Plastic Bag | |||||
MF | 4 | FRONT RIGHT CORNER STOVE - MAIN FLOOR | FILE WITH RED HANDLE DOUGLAS W. DEEDRICK | Y | Indirect | Plastic Bag | |||||
MF | 5 | FRONT RIGHT CONER OF STOVE - MAIN FLOOR | METAL FILES DOUGLAS W. DEEDRICK Y | Indirect | Plastic Bag | ||||||
MF | 6 | FROM HEARTH IN FRONT OF STOVE - MAIN FLOOR | BRUSHED DEBRIS DOUGLAS W. DEEDRICK N | Indirect | Plastic Bag | ||||||
MF | 7 | FROM BOX ON FLOOR BEHIND DOOR | PACKAGE OF MANLO ENVELOPES | DOUGLAS W. DEEDRICK Y | Indirect | Plastic Bag | |||||
MF | 8 | FROM BOX ON FLOOR BEHIND DOOR | BROWN BAGS/NEWSPAPERS DOUGLAS W. DEEDRICK Y | Indirect | Plastic Bag | ||||||
MF | 9 | ON FLOOR BEHIND DOOR | DEBRIS/CARDBOARD | DOUGLAS W. DEEDRICK Y | Indirect | Plastic Bag | |||||
MF | 10 | FROM BOX ON FLOOR BEHIND DOOR | FOLDED CARDBOARD BOX | DOUGLAS W. DEEDRICK Y | Indirect | Plastic Bag | |||||
MC | 11 | TOP OF BED | GREENISH COLORED COAT | WILLIAM A. FORSYTH Y | Indirect | Plastic Bag | |||||
MC | 12 | TOP OF BED | VITAMIN JAR CONATAINING | STEEL PINS WILLIAM A. FORSYTH Y | Indirect Plastic Bag | ||||||
MC | 13 | TOP OF BED | RAG PILLOW | WILLIAM A. FORSYTH | Y | Indirect | Plastic Bag | ||||
MC | 14 | TOP OF BED | BLANKET | WILLIAM A. FORSYTH Y | Indirect Plastic. Bfg. | ||||||
MC | 15 | TOP OF BED | THREE MITTENS AND TWO BOOTS WILLIAM A. FORSYTH Y | Indirect Plastic sfe | |||||||
MC | 16 | UNDER BED | TWO WOOD PLANKS (ONE WI | TH ALUMINUM COVERING) WILLIAM A. FORSYTH Y | Indirect Plastic 80 | ||||||
MF | 11 | ON THE FLOOR UNDER THE BED | PLASTIC BOTTLE (CUT IN | HALF) WITH ROLLED NOTEBOOK PAPERS | WILLIAM A. FORSYTH | Y | Indirect | Paper Bag | |||
R | 1 | TOP OF ROCK | FORMATION CERAMIC BOWL | MARIO GALINDO | Y | Indirect | Paper Bag | ||||
R | 2 | TOP OF ROCK | FORMATION CERAMIC CUP | MARIO GALINDO | Y | Indirect | Paper Bag | ||||
R | 3 | TOP OF ROCK | FORMATION CERAMIC CUP | MARIO GALINDO | Y | Indirect | Paper Bag | ||||
R | 4 | TOP OF ROCK | FORMATION CERAMIC CUP | MARIO GALINDO | Y | Indirect | Paper Bag | ||||
R | 5 | TOP OF ROCK | FORMATION RUSTED SHEET METAL | MARIO GALINDO | Y | Indirect | Paper Bag | ||||
R | 6 | CAMPSITE NEAR ROCK FORMATION TWO STRIPS OF BURNT STEEL MARIO GALINDO | Y | Indirect | Paper Bag | ||||||
DEV | 1 | (CONTROL SAMPLE) ONE WINCHESTER SUPER X SHOTGUN ROUND | ANN-MARGARET HINKLE | N | Indirect | Paper Bag | |||||
MB | 9 | TOP SHELF, NEAR SOUTHWEST CORNER | PLASTIC JAR CONTAINING TRIGGERING DEVICES, EACH NUMBERED WITH MASKING TAP TAG | TRACEY RILEY | Y | Indirect | Plastic bag | ||||
MC | 17 | HANGING ON WIRE ABOVE BED/COT | BLUE SCARF | WILLIAM A. FORSYTH | Y | Indirect | Plastic Bag | ||||
MC | 18 | HANGING ON WIRE ABOVE BED/COT | SCARF (TURQUOISE AND GREEN) | WILLIAM A. FORSYTH | Y | Indirect | Plastic Bag | ||||
MD | 1 | SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | TWO CHECK BOXES, ONE CONTAINS A TOOTHBRUSH THE OTHER CONTAINS A DENTAL INSTRUMENT | WILLIAM A. FORSYTH | |||||||
MD | 2 | SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | ENVELOPES, HANDWRITTEN DOCUMENTS AND M1SC. DOCUMENTS | DAVID ALFORD | Y | Indirect | Plastic Bag | ||||
MD | 3 | SOUTHEAST CORNER, | TOP | SHELF, EAST | WALL, | TWO BOOKS OF CHECKS #135-159 AND #160-184, ACCOUNT | DAVID ALFORD | Y | Indirect | Plastic Bt^ | |
INSIDE FRONT DOOR | NUMBER 001 04219 12 IN THE NAME OF THEODORE J. KAZCYNSKI FROM THE WESTERN FEDERAL SAVINGS BANK. | ? | |||||||||
MD | 4 | SOUTHEAST CORNER, | TOP | SHELF, EAST | WALL, | ENVELOPES CONTAINING MISC. DOCUMENTS | DAVID ALFORD | Y | Indirect | Plastic Bag | |
MD | 5 | INSIDE FRONT DOOR | SOUTHEAST CORNER, | TOP | SHELF, EAST | WALL, | BROWN BOX CONTAINING ENVELOPES CONTAINING MISC. | DAVID ALFORD | Y | Indirect | |
INSIDE FRONT DOOR | DOCUMENTS | s | |||||||||
MD | 6 | SOUTHEAST CORNER, | TOP | SHELF, EAST | WALL, | PADDED ENVELOPES AND SELF ADHESIVE LABELS IN TAN | DAVID ALFORD | Y | Indirect | Plastio Baja | |
MD | 7 | INSIDE FRONT DOOR | |||||||||
SOUTHEAST CORNER, | TOP | SHELF, EAST | WALL, | PLASTIC "OSCO DRUG" SHOPPING BAG | |||||||
ONE BOX OF MEAD ENVELOPES, ONE PACKAGE OF SELF-ADHESIVE | DAVID ALFORD | Y | Indirect | Plastic Bay | |||||||
INSIDE FRONT DOOR | LABELS, AND ONE PACKAGE OF HOLE REINFORCERS | ||||||||||
MD | 8 | SOUTHEAST CORNER, INSIDE FRONT DOOR | TOP SHELF, EAST WALL, | ONE BLUE SPIRAL NOTEBOOK AND ONE BLACK VINYL NOTEBOOK | DAVID ALFORD | Y | Indirect | Plastic Bag | |||
MD | 9 | SOUTHEAST CORNER, INSIDE FRONT DOOR | TOP SHELF, EAST WALL, | PLASTIC SHOPPING BAG CONTAINING MONTANA DRIVER'S LICENCE, $32.00 CASH, AND MISC. HANDWRITTEN NOTES | DAVID ALFORD | Y | Indirect | Plastic'B^ | |||
MD | 10 | SOUTHEAST CORNER, INSIDE FRONT DOOR | TOP SHELF, EAST WALL, | ONE SMALL TOMATO PASTE CAN CONTAINING 87 CENTS AND A BLACK WATCH AND RECEIPT | DAVID ALFORD | Y | Indirect | Plastic Bag | |||
MD | 11 | SOUTHEAST CORNER, INSIDE FRONT DOOR | TOP SHELF, EAST WALL, | TWO METAL CANS CONTAINING "SECRETS" BOX, PAPER CLIPS AND KEYS | DAVID ALFORD | Y | Indirect | Plastic B«i^. - ' 1 ■ | |||
MD | 12 | SOUTHEAST CORNER, INSIDE FRONT DOOR | TOP SHELF, EAST WALL, | TWO METAL CANS CONTAINING PIPE CLEANERS, WRITING INSTRUMENTS, RULERS AND A WATCH | DAVID ALFORD | Y | Indirect | Plastic Bag | |||
MD | 13 | SOUTHEAST CORNER, INSIDE FRONT DOOR | TOP SHELF, EAST WALL, | STACK OF MAPS RUBBER BANDED TOGETHER | DAVID ALFORD | Y | Indirect | Plastic Bag. | |||
MD | 14 | SOUTHEAST CORNER, INSIDE FRONT DOOR | TOP SHELF, EAST WALL, | TWO SMALL CARDBOARDED BOXES AND TYPEWRITER RIBBONS | DAVID ALFORD | Y | Indirect | Plastic Bag | |||
MD | 15 | SOUTHEAST CORNER, INSIDE FRONT DOOR | TOP SHELF, EAST WALL, | PLASTIC CONTAINER WITH ASSORTED MAPS AND MATCHBOOK FROM "UNITED SYSTEM STORES", LOMBARD, ILLINOIS | DAVID ALFORD | Y | Indirect | Paper Bòg à. <. | |||
MD | 16 | SOUTHEAST CORNER, INSIDE FRONT DOOR | TOP SHELF, EAST WALL, | SIX BOOKS: EASTERN MYSTICISM, BASIMOV'S GUIDE TO THE BIBLE, HOLY BIBLE-DICTIONARY CONCORDANCE, COMES THE COMRADE, LES MISERABLE VOLUMES I and I I | DAVID ALFORD | Y | Indirect | Paper Bag | |||
MD | 17 | SECOND SHELF FROM CORNER, EAST WALL, | THE TOP, SOUTHEAST INSIDE FRONT DOOR | PLASTIC K-MART SHOPPING BAG CONTAINING CARBON PAPER AND MISC. PAPER | DAVID ALFORD | Y | Indirect | Plastic Bag ' | |||
MO 18 | SECOND SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | THREE NOTEBOOK BINDERS AND A PAD OF COLORED CONSTRUCTION PAPER | DAVID ALFORD | Y | Indirect | Plastic Bag | |||||
MO 19 | |||||||||||
MD | 20 | SECOND SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | |||||||||
SECOND SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | NOTEBOOK AND MISC. PAPERS | ||||||||||
CAN OPENER | DAVID ALFORD | ||||||||||
DAVID ALFORD | Y | ||||||||||
Y | Indirect | ||||||||||
Indirect | Paper Bag | ||||||||||
MD | 21 | THIRD SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | METAL CONTAINER/CAN (APPEARS TO BE EMPTY) | DAVID ALFORD | Y | Indirect | Plastic Bag | ||||
MD | 22 | THIRD SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | METAL CONTAINER/CAN LABELED "VEG-ALL" (APPEARS TO BE EMPTY) | DAVID ALFORD | Y | Indirect | Plastic | X | |||
MD | 23 | THIRD SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | METAL CONTAINER/CAN (APPEARS TO BE EMPTY) | DAVID ALFORD | Y | Indirect | Plastic Bag | ||||
MD | 24 | THIRD SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | BLACK, OBLONG METAL CAN (APPEARS TO BE EMPTY) | DAVID ALFORD | Y | Indirect | Plastic.Ba^ | • | |||
MD | 25 | ||||||||||
THIRD SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | |||||||||||
BLACK, OBLONG METAL CAN (APPEARS TO BE EMPTY) | |||||||||||
DAVID ALFORD | Y | Indirect | Plastic Bag | ||||||||
MD | 26 | THIRD SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | BLACK, OBLONG METAL CAN (APPEARS TO BE EMPTY) | DAVID ALFORD | Y | Indirect | Plastic Bag. | ||||
MD | 27 | THIRD SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | ONE CLEAR GLASS JAR CONTAINING VISIBLE RESIDUE | DAVID ALFORD | Y | Indirect | Plastic Bag. | ||||
MD | 28 | THIRD SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | ONE CLEAR GLASS JAR CONTAINING DENTAL BRIDGE | DAVID ALFORD | Y | Indirect | Plastic Bag. | ||||
MD | 29 | THIRD SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | ONE PLASTIC JAR LABELED "HONEY USDA FOOD" (APPEARS EMPTY) | DAVID ALFORD | Y | Indirect | Plastic Bag. | ||||
MD | 30 | THIRD SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | ONE BLACK, OBLONG METAL CAN (APPEARS EMPTY) | DAVID ALFORD | Y | Indirect | Plastic Bag. | ||||
MD | 31 | THIRD SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | FOUR BROWN, OBLONG PLASTIC LIDS | DAVID ALFORD | Y | Indirect | Plastic Bag. | ||||
MD | 32 | THIRD SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | ONE SMALL PLASTIC JAR WITH PARTIAL LABEL (APPEARS EMPTY) | DAVID ALFORD | Y | Indirect | Plastic Bag. | ||||
MD | 33 | THIRD SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | ONE SMALL PLASTIC JAR, BROWN WITH ORANGE LABEL "NUTRI-PLUS, CALCIUM, MAGNESIUM AND ZINC" (APPEARS EMPTY) | DAVID ALFORD | Y | Indirect | Plastic Bag. | ||||
CORNER, TOP | SHELF, EAST WALL, INSIDE | "NUTRI-PLUS, CALCIUM, MAGNESIUM AND ZINC | ' (APPEARS | ||||||||
FRONT DOOR | |||||||||||
EMPTY) | |||||||||||
MD | 34 THIRD SHELF FROM THE TOP, SOUTHEAST ONE SMALL PLASTIC JAR, LABELED "CALCIUM HYDROXIDE, USP" DAVID ALFORD | Y Indirect Plastic.Bag, | |||||||||
CORNER, TOP SHELF, EAST WALL, INSIDE (APPEARS EMPTY) | i. | ||||||||||
FRONT DOOR | |||||||||||
MD | 35 THIRD SHELF FROM THE TOP, SOUTHEAST ONE METAL CAN (APPEARS EMPTY) DAVID ALFORD | Y Indirect Plastic Baf | |||||||||
CORNER, TOP SHELF, EAST WALL, INSIDE | |||||||||||
FRONT DOOR | |||||||||||
MD | 36 THIRD SHELF FROM THE TOP, SOUTHEAST ONE METAL CAN COVERED WITH PAPER AND RUBBER BAND DAVID ALFORD | Y Indirect Plastic. Bw | |||||||||
CORNER, TOP SHELF, EAST WALL, INSIDE | 1 | ||||||||||
FRONT DOOR | |||||||||||
MD | 37 THIRD SHELF FROM THE TOP, SOUTHEAST ONE METAL CAN LABELED "VEG-ALL" (APPEARS EMPTY) DAVID ALFORD | Y Indirect Plastico*^ | |||||||||
CORNER, TOP SHELF, EAST WALL, INSIDE | • f | ||||||||||
FRONT DOOR | 9. | ||||||||||
MD | 38 THIRD SHELF FROM THE TOP, SOUTHEAST ONE SMALL METAL CAN (APPEARS EMPTY) DAVID ALFORD | Y | Indirect | Plastic Bag | |||||||
CORNER, TOP SHELF, EAST WALL, INSIDE | 5l | ||||||||||
FRONT DOOR | / | ||||||||||
MD | 39 THIRD SHELF FROM THE TOP, SOUTHEAST ONE CONTAINER OF MORTON SALT DAVID ALFORD | « | |||||||||
Y Indirect Plastic ’Baj^' | |||||||||||
CORNER, TOP SHELF, EAST WALL, INSIDE | 1. ?• | ||||||||||
FRONT DOOR | |||||||||||
MD | 40 FOURTH SHELF FROM THE TOP, SOUTHEAST ONE WHITE "MIX 'N DRINK" PLASTIC CUP DAVID ALFORD | Y Indirect Plastic.Ba^t | |||||||||
CORNER, TOP SHELF, EAST WALL, INSIDE | |||||||||||
FRONT DOOR | .4 '• | ||||||||||
MD | 41 FOURTH SHELF FROM THE TOP, SOUTHEAST ONE WHITE "MIX 'N DRINK" PLASTIC CUP DAVID ALFORD | Y Indirect Plastic 8aU | |||||||||
CORNER, TOP SHELF, EAST WALL, INSIDE | v» : s | ||||||||||
FRONT DOOR | A. | ||||||||||
44 | FOURTH SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | ||||||||||
FOURTH SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | |||||||||||
FOURTH SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | ONE | ||||||||||
ONE | |||||||||||
ONE | WHITE "MIX 'N DRINK" PLASTIC CUP | ||||||||||
WHITE "MIX 'N DRINK" PLASTIC CUP | |||||||||||
WHITE PLASTIC CUP | DAVID | ||||||||||
DAVID | |||||||||||
DAVID | ALFORD | ||||||||||
ALFORD | |||||||||||
ALFORD | Y | ||||||||||
Y | |||||||||||
Y | Indirect | ||||||||||
Indirect | |||||||||||
Indirect | Plastic Baig fe | ||||||||||
Plastic Big ■ | |||||||||||
Plastic Bjp | |||||||||||
MD | |||||||||||
MD | 45 | ||||||||||
46 | FIFTH SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | ||||||||||
FIFTH SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | BOX OF "PROVERB SERIES" MATCHBOOS, CONTAINING 21 MATCHBOOKS | ||||||||||
RAZOR BLADES, WRAPPED IN ALUMINUM FOIL | DAVID | ||||||||||
DAVID | ALFORD | ||||||||||
ALFORD | Y | ||||||||||
Y | Indirect | ||||||||||
Indirect | Plastic B£ . • r . ■ 4 ‘ | ||||||||||
Plastic B | p | ||||||||||
k | |||||||||||
MD | 47 | FIFTH SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | ONE | SMALL TIN CAN CONTAINING VISIBLE RESIDUE | DAVID | ALFORD | Y | Indirect | •A. | ||
Plastic Bag *. | |||||||||||
MD | 48 | ||||||||||
MD 49 | |||||||||||
OTE: The "X" | |||||||||||
The "D" | FOURTH SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | ||||||||||
FOURTH SHELF FROM THE TOP, SOUTHEAST CORNER, TOP SHELF, EAST WALL, INSIDE FRONT DOOR | |||||||||||
next to the ITEM indicates that the item next to the ITEM indicates that the item | ONE GLASS JAR WITH BLUE METAL LID | ||||||||||
ONE METAL FRYING PAN WITHOUT HANDLE | |||||||||||
is SPECIAL in some way. | |||||||||||
contains Document(s). | DAVID | ||||||||||
DAVID | ALFORD | ||||||||||
ALFORD | Y | ||||||||||
Y | Indirect | ||||||||||
Indirect | ? | ||||||||||
Plastic Bgj | |||||||||||
MD | 50 | FIFTH SHELF | FROM THE TOP, SOUTHEAST ONE METAL CAN | DAVID ALFORD | Y | Indirect Plastic Bk^ | |||||
CORNER, TOP | SHELF, EAST WALL, INSIDE | FRONT DOOR | |||||||||
MD | 51 | FIFTH SHELF | FROM THE TOP, SOUTHEAST ONE GLASS JAR LABELED "ADAMS UNSALTED 1007. NATURAL | DAVID ALFORD | Y | Indirect Plastic Bflg | |||||
CORNER, TOP | SHELF, EAST WALL, INSIDE PEANUT BUTTER" AND EXTRA LID (APPEARS EMPTY) | FRONT DOOR | |||||||||
MD | 52 | FIFTH SHELF | FROM THE TOP, SOUTHEAST BOTTOM-HALF OF PLASTIC WATER JUG, PARTIAL LABEL | DAVID ALFORD | Y | ■ ’> • Indirect Plastic; Bao | |||||
CORNER, TOP | SHELF, EAST WALL, INSIDE "DISTILLED WATER" | ||||||||||
V | |||||||||||
FRONT DOOR | |||||||||||
MD | 53 | FIFTH SHELF | FROM THE TOP, SOUTHEAST ONE METAL CAN (APPEARS EMPTY) | DAVID ALFORD | Y | Indirect | Plastic BagJ.-•' | ||||
CORNER, TOP | SHELF, EAST WALL, INSIDE | ||||||||||
V | |||||||||||
FRONT DOOR | |||||||||||
MD | 54 | FIFTH SHELF | FROM THE TOP, SOUTHEAST ONE METAL CAN (APPEARS EMPTY) | DAVID ALFORD | Y | Indirect Plastic Bab- : | |||||
CORNER, TOP | SHELF, EAST WALL, INSIDE | FRONT DOOR | |||||||||
MD | 55 | SIXTH SHELF | FROM THE TOP, SOUTHEAST ONE METAL CAN (APPEARS EMPTY) | DAVID ALFORD | Y | Indirect | Plastic Bag | ||||
CORNER, TOP | SHELF, EAST WALL, INSIDE | ||||||||||
FRONT DOOR | |||||||||||
MD | 56 | SIXTH SHELF | FROM THE TOP, SOUTHEAST ONE METAL CAN LABELED "DEL MONTE DICED TOMATOES" | DAVID ALFORD | Y | Indirect | Plastic Bag | ||||
CORNER, TOP | SHELF, EAST WALL, INSIDE (APPEARS EMPTY) | » | |||||||||
FRONT DOOR | f | ||||||||||
MD | 57 | SIXTH SHELF | FROM THE TOP, SOUTHEAST ONE METAL CAN LABELED "VEG-ALL" (APPEARS EMPTY) | DAVID ALFORD | Y | Indirect PlasticBaS- | |||||
CORNER, TOP | SHELF, EAST WALL, INSIDE | ||||||||||
FRONT DOOR | u : | ||||||||||
MD | 58 | SIXTH SHELF FROM THE TOP, SOUTHEAST | ONE SMALL METAL CAN (APPEARS EMPTY) | DAVID ALFORD | Y | Indirect | / * | ||||
Plastic Bfth | |||||||||||
CORNER, TOP SHELF, EAST WALL, INSIDE | s- - | ||||||||||
MD | 59 | FRONT DOOR | |||||||||
FLOOR UNDERNEATH SHELVES, SOUTHEAST | ONE CARDBOARD BOX FULL OF MISC. DOCUMENTS, ENVELOPES | DAVID ALFORD | Y | Indirect | + ■ 4-, | ||||||
CardboqrdBex. | |||||||||||
CORNER, TOP SHELF, EAST WALL, INSIDE | AND LEATHER PORTFOLIO | . V | |||||||||
MF | 12 | FRONT DOOR | |||||||||
UNDER BED | IMPROVISED EXPLOSIVE DEVICE (IED) CONTAINED IN A | WILLIAM A. FORSYTH | Y | Indirect | R | . | |||||
Paper Bag»-" > | |||||||||||
CARDBOARD BOX, WRAPPED IN PLASTIC BAGS WITH VARIOUS TAPE AND RUBBER BANDS | A | ||||||||||
V ‘ | |||||||||||
MF | |||||||||||
MF | 12A | ||||||||||
14 | WITHIN ITEM MF 12 | ||||||||||
IN BOX ON FLOOR, UNDER BED. | PIPEBOMB | ||||||||||
SMALL BLUE SPIRAL NOTEBOOK CONTAINING HANDWRITTEN NOTES | WILLIAM A. FORSYTH | ||||||||||
DONALD SACHTLEBEN | Y | ||||||||||
G | Indirect | ||||||||||
Indirect | Paper Bag * | ||||||||||
Plastic Bi£ | |||||||||||
MF | 15 | FLOOR UNDER BED (Oat Cereal container | IN TAT PLASTIC SHOPPING BAG WITH RUBBER BANDS | ||||||||
SIX TWIGS FROM PAPER CONTAINER | WILLIAM A. FORSYTH | G | Indirect | R | • | ||||||
1:. . 3 Paper Bag.;, | |||||||||||
cut in half). | it. - | ||||||||||
MF | 16 | TOP OF BED | PLIERS/VISE GRIP | WILLIAM A. FORSYTH • | G | Indirect | Paper Bag^ . ' | ||||
MF | |||||||||||
MF | 17 | ||||||||||
18 | UNDER BED ON FLOOR | ||||||||||
UNDER THE BED IN A BOX WHICH CONTAINED | CARDBOARD CYLINDER CONTAINER | ||||||||||
HATCHET | Wit LIAM A. FORSYTH | ||||||||||
WILLIAM A. FORSYTH | G | ||||||||||
G | Indirect | ||||||||||
Indirect | Paper Bag;*. | ||||||||||
Paper Bag-.l? . | |||||||||||
ITEMS MF18 - MF45, EXCLUDING ITEM MF20 | |||||||||||
MF | 19 | UNDER THE BED IN A BOX WHICH CONTAINED | TRAVELING KIT - NYLON BAG WITH CONTENTS, WITH LIST OF | WILLIAM A. FORSYTH | G | Indirect | ' • 5 | ||||
Paper Beg..*. | |||||||||||
ITEMS MF18 - MF45, EXCLUDING ITEM MF20 | ITEMS. | ||||||||||
MF | 20 | REMOVED FROM BED AND FOAM | NAILS | WILLIAM A. FORSYTH | G | Indirect | : | ||||
MF | 21 | UNDER THE BED IN A BOX WHICH CONTAINED ITEMS MF18 - MF45, EXCLUDING ITEM MF20 | SHOES - WITH DOUBLE SOLE OF DIFFERENT SIZES (Contained in a plastic bag) | WILLIAM A. FORSYTH | G | Indi rect | Paper Bag. | ||||
MF | 22 | UNDER THE BED IN A BOX WHICH CONTAINED ITEMS MF18 - MF45, EXCLUDING ITEM MF20 | ALLUMINUM RECTANGULAR PAN | WILLIAM A. FORSYTH | G | Indi rect | Plastic Bag. | ||||
